by Fmeaddons
Mens JACK & JONES Sweatshirts | Sweat Hoodie
– Sweat hood- Drawstring for an individual fit- Loopback for reliable warmth and air circulation- It looks as comfy as it feels- Relaxed fit- The model is wearing a size L and is 189 cm tall- JACK & JONES PREMIUMContains recycled cottonThis product is made …
In stock
- Description
- Reviews (0)
- Contact
- Shipping
- Size Chart
Description
– Sweat hood- Drawstring for an individual fit- Loopback for reliable warmth and air circulation- It looks as comfy as it feels- Relaxed fit- The model is wearing a size L and is 189 cm tall- JACK & JONES PREMIUMContains recycled cottonThis product is made with recycled cotton. Recycled cotton saves natural resources and reduces the amount of textile waste.Made with Lenzing EcoveroThis product is made with LENZING ECOVERO branded viscose fibres using wood pulp sourced from sustanibly managed forests and produced in a way that reduces environmental impact.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- Delivery time between 20-30 business days
- Payment Methods:
Tops
XS | S | M | L | XL | XL | |
CHEST | 92 | 96 | 100 | 104 | 112 | 120 |
SLEEVE | 62 | 62.2 | 62.3 | 62.5 | 63 | 63.5 |
Trousers
XS | S | M | L | XL | XXL | |
WAIST | 76 | 81 | 86 | 91 | 96 | 101 |
INSEAM | 78 | 79 | 80 | 81 | 82 | 83 |
JEANS
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
WAIST | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 96 | 101 | 106 |
INSEAM 30" | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INSEAM 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
INSEAM 34" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
INSEAM 36" | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
INSEAM 38" | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
TAILORINGREGULAR LENGTH
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
SIZE | XS | S | M | L | XL | XXL | ||||
CHEST | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
SHOULDER | 15.4 | 15.9 | 16.3 | 16.9 | 17.3 | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 |
PANTS WAITS | 29.5 | 31.1 | 32.7 | 34.3 | 35.8 | 37.4 | 39.0 | 40.6 | 42.1 | 43.7 |
HIP | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48 |
INSEAM | 31.1 | 31.3 | 31.5 | 31.7 | 31.9 | 32.1 | 32.3 | 32.5 | 32.7 | 32.9 |
TAILORINGLONG LENGTH
86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | |
CHEST | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
SHOULDER | 15.4 | 15.9 | 16.3 | 16.9 | 17.3 | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 |
PANTS WAITS | 29.5 | 31.1 | 32.7 | 34.3 | 35.8 | 37.4 | 39.0 | 40.6 | 42.1 | 43.7 |
HIP | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48 |
INSEAM | 32.7 | 32.9 | 33.1 | 33.3 | 33.5 | 33.7 | 33.9 | 34.1 | 34.3 | 34.4 |
Shoes
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Reviews
There are no reviews yet. Add a review